Tutorials: Difference between revisions
From docs
Docs admin (talk | contribs) (Created page with "== User Tasks == How do I .. # Navigate the system - video # Find the hits on my target - video # Triage My Data # Upload screening data # Run a Chemical Structure Search # Get a summary report on my target # Curve-fit my CRC plate # Download activity on a list of compounds # Download compound structures # Enter my assay method into MScreen # Access the triage reports on my target == Administrative Tasks == How do I .. # Reformat 96-well stocks into 384 wells # Refor...") |
Docs admin (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== User Tasks == | == User Tasks == | ||
# Navigate the system - [http://mscreen.lsi.umich.edu/mscreenwiki/videos/Navigation.mp4 video] | |||
# Find the hits on my target - [http://mscreen.lsi.umich.edu/mscreenwiki/videos/Activity_search.mp4 video] | |||
# Navigate the system - video | # [[Triage My Assay Data]] | ||
# Find the hits on my target - video | # [[Upload screening data]] | ||
# Triage My Data | # [[Run a Chemical Structure Search]] | ||
# Upload screening data | # [[Get a summary report on my target]] | ||
# Run a Chemical Structure Search | # [[Curve-fit my CRC plate]] | ||
# Get a summary report on my target | # [[Download activity on a list of compounds]] | ||
# Curve-fit my CRC plate | # [[Download compound structures]] | ||
# Download activity on a list of compounds | # [[Enter my assay method into MScreen]] | ||
# Download compound structures | # [[Access the triage reports on my target]] | ||
# Enter my assay method into MScreen | |||
# Access the triage reports on my target | |||
== Administrative Tasks == | == Administrative Tasks == | ||
# [[Reformat 96-well stocks into 384 wells]] | |||
# [[Reformat 384-well stocks into 1536 wells]] | |||
# Reformat 96-well stocks into 384 wells | # [[Cherrypick a hitlist for reconfirmation]] | ||
# Reformat 384-well stocks into 1536 wells | # [[Cherrypick a hitlist for CRC]] | ||
# Cherrypick a hitlist for reconfirmation | |||
# Cherrypick a hitlist for CRC |
Latest revision as of 18:08, 26 September 2024
User Tasks
- Navigate the system - video
- Find the hits on my target - video
- Triage My Assay Data
- Upload screening data
- Run a Chemical Structure Search
- Get a summary report on my target
- Curve-fit my CRC plate
- Download activity on a list of compounds
- Download compound structures
- Enter my assay method into MScreen
- Access the triage reports on my target