FAQ: Difference between revisions
From docs
Docs admin (talk | contribs) (Created page with "* What do the colors on the plate display mean? * What is Z' (read Z-factor)? * What is pIC50 or pAC50? * What do the columns in an output file mean? * What are the different types of reports available? * What are the different types of chemoinformatics tools available? * How does MScreen apply value correction to assay data? * How does MScreen normalize the viability data on siRNA screens?") |
Docs admin (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
* What do the colors on the plate display mean? | * [[What do the colors on the plate display mean]]? | ||
* What is Z' (read Z-factor)? | * [[What is Z' (read Z-factor)]]? | ||
* What is pIC50 or pAC50? | * [[What is pic50 or pac50|What is pIC50 or pAC50?]] | ||
* What do the columns in an output file mean? | * [[What do the columns in an output file mean]]? | ||
* What are the different types of reports available? | * [[What are the different types of reports available]]? | ||
* What are the different types of chemoinformatics tools available? | * [[What are the different types of chemoinformatics tools available]]? | ||
* How does MScreen apply value correction to assay data? | * [[How does MScreen apply value correction to assay data]]? | ||
* How does MScreen normalize the viability data on siRNA screens? | * [[How does MScreen normalize the viability data on siRNA screens]]? |
Latest revision as of 17:43, 26 September 2024
- What do the colors on the plate display mean?
- What is Z' (read Z-factor)?
- What is pIC50 or pAC50?
- What do the columns in an output file mean?
- What are the different types of reports available?
- What are the different types of chemoinformatics tools available?
- How does MScreen apply value correction to assay data?
- How does MScreen normalize the viability data on siRNA screens?